From a single road package in Gujrat in 2018 to a flyover rehabilitation on Motorway M-1 and an academic block now underway in Naushera, this is the project history behind JIZCON International.
JIZCON International has delivered contracts for national and provincial authorities, an armed forces welfare trust, a leading engineering university, and private clients.
Listed by completion year, most recent first. Values are contract totals in Pakistani Rupees, millions.
| Year | Client | Location | Project Title | Value (PKR M) |
|---|---|---|---|---|
| 2025 | Fauji Foundation | FFC Naushera | Construction of new academic block at FFC Naushera In progress | 66.802 |
| 2025 | Fauji Foundation | FF Head Office, Rawalpindi | Renovation of washrooms, Fauji Tower Blocks I & II | 12.659 |
| 2024–25 | Fauji Foundation | FF Hospital, Jhelum | Construction of new blocks and allied works | 14.640 |
| 2024 | Fauji Foundation | FF Head Office, Rawalpindi | Construction of drains, Ghazi Colony & parking repair | 9.100 |
| 2024 | National Highway Authority | Motorway M-1, KM 374+500 | Rehabilitation of Brahma Bahtar Flyover Bridge | 1.715 |
| 2023 | Fauji Foundation | FF Hospital, Rawalpindi | Renovation of hospital blocks | 9.200 |
| 2023 | Pakistan Public Works Department | Sohawa | Construction of road | 20.500 |
| 2022–23 | Fauji Foundation | FF School, Haripur | Renovation of school | 3.500 |
| 2022–23 | Fauji Foundation | FF School, Talagang | Construction of water tank | 4.500 |
| 2022–23 | Fauji Foundation | FF School, Kushab | Renovation of school | 3.900 |
| 2022–23 | Fauji Foundation | FF Hospital, Basal | Renovation of hospital | 2.400 |
| 2021 | Fauji Foundation | FF Hospital, Rawalpindi | Renovation of hospital | 4.600 |
| 2021 | Metropolitan Corporation Islamabad | Morgah, Rawalpindi | Construction of new road | 6.500 |
| 2019–20 | Capital Development Authority | Islamabad Secretariat | Parliament lodges | 1.800 |
| 2019–20 | Capital Development Authority | Islamabad Secretariat | Renovation of D block | 7.500 |
| 2019 | Military Engineering Services | Westridge, Rawalpindi | Renovation of soldier blocks | 11.500 |
| 2019 | Private Client | Islamabad | New house construction | 9.000 |
| 2019 | NUST | Islamabad | Construction of tennis court | 1.500 |
| 2019 | NUST | Islamabad | Masjid extension | 0.350 |
| 2019 | NUST | Islamabad | Extension of slopes | 0.100 |
| 2019 | NUST | Islamabad | New washroom construction | 0.350 |
| 2018 | Highway J.V. | Gujrat | Construction of new road | 10.600 |
Each contract listed is backed by a signed letter of award, work order or letter of start from the respective client, on file with JIZCON International and available on request during tendering.
Provision of chain link fence around the newly constructed tennis court at NUST Sports Complex, Sector H-12, Islamabad.
Rehabilitation of Brahma Bahtar Flyover Bridge at KM 374+500 on Motorway M-1, contract no. BM-M1-23-4001.
Renovation of bathrooms at 1st and 2nd floors, D Block, Pak Secretariat, Islamabad, Maintenance Division No. III.
Request our full company profile, PEC certificate, and registration documents.
Request Documentation